Dear Clients, Due to Juneteenth Day (US), there will be the following changes in the trading hours (NordFX server time):
| 2024-06-19 | XAGUSD | early close | 20:15 | 
| 2024-06-19 | XAUUSD | early close | 20:15 | 
| 2024-06-19 | UKOIL | early close | 20:15 | 
| 2024-06-19 | USOIL | early close | 20:15 | 
| 2024-06-19 | XNGUSD | early close | 20:15 | 
| 2024-06-19 | JP225 | early close | 20:00 | 
| 2024-06-19 | US30 | early close | 20:00 | 
| 2024-06-19 | US500 | early close | 20:00 | 
| 2024-06-19 | USTEC | early close | 20:00 | 
| 2024-06-19 | US Stocks | closed | 
 | 
| 2024-06-20 | XAGUSD | late open | 01:05 | 
| 2024-06-20 | XAUUSD | late open | 01:05 | 
| 2024-06-20 | UKOIL | late open | 03:10 | 
| 2024-06-20 | USOIL | late open | 01:10 | 
| 2024-06-20 | XNGUSD | late open | 01:10 | 
| 2024-06-20 | JP225 | late open | 01:05 | 
| 2024-06-20 | US30 | late open | 01:05 | 
| 2024-06-20 | US500 | late open | 01:05 | 
| 2024-06-20 | USTEC | late open | 01:05 | 
This update details any upcoming changes to trading hours. If a specific market or asset isn't mentioned here, its hours remain unchanged.
Go Back Go Back